Cross-cloud pricing › DLT Pro Compute
DLT Pro Compute pricing on AWS vs Azure vs Google Cloud
54 list prices for DLT Pro Compute across 3 clouds and 52 cloud regions (AWS 1, Azure 50, Google Cloud 1). In each cloud's reference region, Premium is cheapest on AWS at $0.25 per DBU and highest on Azure at $0.38, a 52% gap. Prices vary by region on Azure: on Azure the Premium rate runs from $0.38 in Global to $1.235 in IN Central Jio. Enterprise costs the same as Premium on AWS ($0.25).
Data as of Oct 27, 2026 10:15 UTC. Sources: the Azure Retail Prices API and the pricing data behind databricks.com/product/pricing. USD per DBU; list prices only. DLT Pro Compute Photon is priced the same as DLT Pro Compute wherever both are listed, so it is covered on this page (with Photon). On Azure this product is billed under the meter name Pro Compute Delta Live Tables.
DLT Pro Compute by cloud and tier
Reference region: AWS and Google Cloud one price for all regions (or US East / US Iowa), Azure Global or East US.
| Cloud | Tier | Reference | Lowest | Highest | Regions | Meter |
|---|---|---|---|---|---|---|
| AWS | Enterprise | $0.25 | $0.25 | $0.25 | 1 | DLT Pro Compute · history |
| AWS | Premium | $0.25 | $0.25 | $0.25 | 1 | DLT Pro Compute · history |
| Azure | Premium | $0.38 | $0.38 | $1.235 | 50 | Pro Compute Delta Live Tables · history |
| Google Cloud | Enterprise | $0.25 | $0.25 | $0.25 | 1 | DLT Pro Compute · history |
| Google Cloud | Premium | $0.25 | $0.25 | $0.25 | 1 | DLT Pro Compute · history |
DLT Pro Compute regional prices, cheapest first
Regions grouped by identical list price.
| Cloud | Tier | Price | Regions | Where |
|---|---|---|---|---|
| Azure | Premium | $0.38 | 45 | AE North, AP East, AP Southeast, AU Central, AU Central 2, AU East, AU Southeast, BR South, BR Southeast, CA Central, CA East, CH North, CH West, CL Central, DE West Central, EU North, EU West, FR Central, FR South, Global, IL Central, IN Central, IN South, IN West, IT North, JA East, JA West, KR Central, KR South, MX Central, NO East, QA Central, SE Central, UK South, UK West, US Central, US East, US East 2, US North Central, US South Central, US West, US West 2, US West 3, US West Central, ZA North |
| Azure | Premium | $0.475 | 3 | US Gov AZ, US Gov TX, US Gov Virginia |
| Azure | Premium | $1.235 | 2 | IN Central Jio, IN West Jio |
DLT Pro Compute with Photon (DLT Pro Compute Photon)
Compute with Photon enabled bills under a separate DLT Pro Compute Photon meter (Azure: Pro Compute Photon Delta Live Tables). Its list price per DBU is the same as DLT Pro Compute at all 54 price points where both are listed, on AWS, Azure, Google Cloud. Photon clusters use more DBUs per hour than the same instance without Photon, so the same rate does not mean the same bill: the Photon break-even calculator uses each instance's Photon DBU rate.