Databricks pricing by product: AWS vs Azure vs Google Cloud
18 Databricks products are sold on two or more clouds; 10 are on all three. Pick a product below to compare its list price by tier and region. The table shows the 14 with a Premium price; the 4 Enterprise-only products are listed below it.
Data as of Oct 27, 2026 10:15 UTC. Premium tier, each cloud's reference region (AWS/Google Cloud all-region or US East/US Iowa price, Azure Global or East US). USD per DBU unless noted. Feeds: JSON · CSV
| Product | AWS | Azure | Google Cloud | Price points |
|---|---|---|---|---|
| All-Purpose Compute | $0.55 | $0.55 | $0.55 | 52 |
| DLT Advanced Compute | $0.36 | $0.54 | $0.36 | 54 |
| DLT Core Compute | $0.20 | $0.30 | $0.20 | 54 |
| DLT Pro Compute | $0.25 | $0.38 | $0.25 | 54 |
| DLT Serverless Compute | $0.35 | —Not offered | $0.35 | 62 |
| Jobs Compute | $0.15 | $0.30 | $0.15 | 52 |
| Jobs Light Compute | $0.10 | $0.22 | —Not offered | 50 |
| Lakebase | $0.40 | —Not offered | $0.40 | 66 |
| Interactive Serverless Compute | $0.75 | $0.95 | $0.75 | 103 |
| Jobs Serverless Compute | $0.35 | $0.45 | $0.35 | 105 |
| Serverless Real-Time Inference | —Not offered | $0.07 | $0.07 | 70 |
| SQL Compute | $0.22 | $0.22 | $0.22 | 54 |
| SQL Pro Compute | $0.55 | $0.55 | $0.55 | 106 |
| SQL Serverless Compute | $0.70 | $0.70 | $0.70 | 103 |
Enterprise-only products
4 products have no Premium list price, so they are not in the table above. Enterprise tier, reference region, USD per DBU.
- Automated Serverless - SAP: AWS $0.80, Google Cloud $0.80
- Interactive Serverless - SAP: AWS $1.69, Google Cloud $1.688
- Model Serving/Serverless Real-Time Inference - SAP: AWS $0.125, Google Cloud $0.125
- SQL Serverless Compute - SAP: AWS $1.243, Google Cloud $1.243
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy