Azure Databricks pricing by region
Azure publishes a separate Databricks list price for every region. Of the 48 regions besides East US with at least 10 priced SKUs, 40 have at least one SKU that costs more than in East US. Classic Premium Jobs Compute is $0.30/DBU in 44 of the 47 regions that sell it; serverless and some newer SKUs are where regions differ most.
As of Oct 19, 2026 12:33 UTC, from the Azure Retail Prices API (pay-as-you-go, USD, $0 and trial meters excluded). Standard-tier rows still appear in Azure's price feed, but Azure retired the Standard tier: any remaining Standard workspaces were moved to Premium on October 1, 2026, so compare Premium rows. What the change costs.
Region pages
East US 2 →
31 SKUs · 0 higher, 1 lower than East US
West US 2 →
31 SKUs · 0 higher, 1 lower than East US
Central US →
31 SKUs · 6 higher, 1 lower than East US
West Europe →
31 SKUs · 9 higher, 1 lower than East US
North Europe →
31 SKUs · 9 higher, 1 lower than East US
UK South →
31 SKUs · 9 higher, 1 lower than East US
Southeast Asia →
31 SKUs · 9 higher, 1 lower than East US
Australia East →
31 SKUs · 9 higher, 1 lower than East US
Canada Central →
31 SKUs · 8 higher, 1 lower than East US
Japan East →
31 SKUs · 9 higher, 1 lower than East US
All regions vs East US
Counts of SKUs sold in both the region and East US.
| Region | ARM name | Priced SKUs | Higher | Lower | Same |
|---|---|---|---|---|---|
| Australia Central | australiacentral | 30 | 8 | 1 | 21 |
| Australia Central 2 | australiacentral2 | 30 | 8 | 1 | 21 |
| Australia East | australiaeast | 31 | 9 | 1 | 21 |
| Australia Southeast | australiasoutheast | 30 | 8 | 1 | 21 |
| Brazil South | brazilsouth | 31 | 10 | 0 | 21 |
| Brazil Southeast | brazilsoutheast | 13 | 0 | 0 | 13 |
| Canada Central | canadacentral | 31 | 8 | 1 | 22 |
| Canada East | canadaeast | 30 | 7 | 1 | 22 |
| Central India | centralindia | 31 | 8 | 1 | 22 |
| Central US | centralus | 31 | 6 | 1 | 24 |
| Chile Central | chilecentral | 31 | 8 | 2 | 21 |
| East Asia | eastasia | 30 | 9 | 0 | 21 |
| East US (baseline) | eastus | 31 | — | — | — |
| East US 2 | eastus2 | 31 | 0 | 1 | 30 |
| France Central | francecentral | 30 | 8 | 1 | 21 |
| France South | francesouth | 19 | 0 | 0 | 19 |
| Germany West Central | germanywestcentral | 30 | 8 | 1 | 21 |
| Israel Central | israelcentral | 18 | 0 | 0 | 18 |
| Italy North | italynorth | 19 | 0 | 0 | 19 |
| Japan East | japaneast | 31 | 9 | 1 | 21 |
| Japan West | japanwest | 30 | 8 | 1 | 21 |
| Jio India Central | jioindiacentral | 33 | 29 | 0 | 2 |
| Jio India West | jioindiawest | 33 | 19 | 0 | 12 |
| Korea Central | koreacentral | 30 | 8 | 1 | 21 |
| Korea South | koreasouth | 19 | 0 | 0 | 19 |
| Mexico Central | mexicocentral | 29 | 9 | 0 | 20 |
| North Central US | northcentralus | 31 | 1 | 0 | 30 |
| North Europe | northeurope | 31 | 9 | 1 | 21 |
| Norway East | norwayeast | 30 | 9 | 0 | 21 |
| Qatar Central | qatarcentral | 25 | 3 | 1 | 21 |
| South Africa North | southafricanorth | 30 | 9 | 0 | 21 |
| South Central US | southcentralus | 31 | 6 | 1 | 24 |
| South India | southindia | 30 | 9 | 0 | 21 |
| Southeast Asia | southeastasia | 31 | 9 | 1 | 21 |
| Sweden Central | swedencentral | 30 | 8 | 1 | 21 |
| Switzerland North | switzerlandnorth | 30 | 9 | 0 | 21 |
| Switzerland West | switzerlandwest | 29 | 8 | 0 | 21 |
| UAE North | uaenorth | 30 | 8 | 1 | 21 |
| UK South | uksouth | 31 | 9 | 1 | 21 |
| UK West | ukwest | 30 | 8 | 1 | 21 |
| US Gov Arizona | usgovarizona | 28 | 23 | 0 | 2 |
| US Gov Texas | usgovtexas | 13 | 12 | 0 | 1 |
| US Gov Virginia | usgovvirginia | 28 | 23 | 0 | 2 |
| West Central US | westcentralus | 29 | 4 | 1 | 24 |
| West Europe | westeurope | 31 | 9 | 1 | 21 |
| West India | westindia | 30 | 8 | 1 | 21 |
| West US | westus | 31 | 6 | 0 | 25 |
| West US 2 | westus2 | 31 | 0 | 1 | 30 |
| West US 3 | westus3 | 30 | 0 | 1 | 29 |
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy