Azure regions › West Europe
Azure Databricks prices in West Europe (westeurope)
31 Databricks list prices in West Europe, compared with East US. 9 of the 31 SKUs sold in both regions cost more here than in East US, 1 cost less, and 21 are the same. The biggest gap: SQL Compute Pro (Premium) at $0.72 vs $0.55 (+30.9%).
As of Oct 19, 2026 12:33 UTC, from the Azure Retail Prices API (pay-as-you-go list prices, USD). Classic Premium Jobs and All-Purpose Compute have the same $/DBU here as in East US, so for classic clusters any regional difference in your bill comes from the VM price, which the Azure total-cost calculator includes.
Standard-tier rows still appear in Azure's price feed, but Azure retired the Standard tier: any remaining Standard workspaces were moved to Premium on October 1, 2026, so compare Premium rows. What the change costs.
Where West Europe differs from East US
| Product | Tier | West Europe | East US | Difference | Unit |
|---|---|---|---|---|---|
| SQL Compute Pro | Premium | $0.72 | $0.55 | +30.9% | per DBU |
| Serverless SQL | Premium | $0.91 | $0.70 | +30.0% | per DBU |
| Database Serverless Compute | Premium | $0.32 | $0.26 | +23.1% | per DBU |
| Launch Charge Serverless Realtime Inferencing | — | $0.084 | $0.07 | +20.0% | per DBU |
| Model Training | Premium | $0.78 | $0.65 | +20.0% | per DBU |
| Serverless Realtime Inferencing | Premium | $0.084 | $0.07 | +20.0% | per DBU |
| Disaster Recovery Replication | Premium | $0.0238 | $0.02 | +19.0% | per GB |
| Automated Serverless Compute | Premium | $0.50 | $0.45 | +11.1% | per DBU |
| Interactive Serverless Compute | Premium | $1.00 | $0.95 | +5.3% | per DBU |
| Databricks Storage Unit | Premium | $0.0246 | $0.026 | -5.4% | per unit |
Every Databricks price in West Europe
"not sold" means the SKU has no East US list price. Click a product for its price history.
| Product | Tier | West Europe | East US | Difference | Unit |
|---|---|---|---|---|---|
| Advanced Compute Delta Live Tables | Premium | $0.54 | $0.54 | same | per DBU |
| Advanced Compute Photon Delta Live Tables | Premium | $0.54 | $0.54 | same | per DBU |
| All-purpose Compute | Premium | $0.55 | $0.55 | same | per DBU |
| All-purpose Compute | Standard | $0.40 | $0.40 | same | per DBU |
| All-Purpose Photon | Premium | $0.55 | $0.55 | same | per DBU |
| All-Purpose Photon | Standard | $0.40 | $0.40 | same | per DBU |
| Automated Serverless Compute | Premium | $0.50 | $0.45 | +11.1% | per DBU |
| Clean Rooms Collaborator | Premium | $50.00 | $50.00 | same | per day |
| Core Compute Delta Live Tables | Premium | $0.30 | $0.30 | same | per DBU |
| Core Compute Photon Delta Live Tables | Premium | $0.30 | $0.30 | same | per DBU |
| Database Serverless Compute | Premium | $0.32 | $0.26 | +23.1% | per DBU |
| Databricks Storage Unit | Premium | $0.0246 | $0.026 | -5.4% | per unit |
| Disaster Recovery Replication | Premium | $0.0238 | $0.02 | +19.0% | per GB |
| Enhanced Security and Compliance | Premium | $0.10 | $0.10 | same | per DBU |
| Enhanced Security and Compliance - Mission Critical Add-on | Premium | $0.15 | $0.15 | same | per DBU |
| Interactive Serverless Compute | Premium | $1.00 | $0.95 | +5.3% | per DBU |
| Jobs Compute | Premium | $0.30 | $0.30 | same | per DBU |
| Jobs Compute | Standard | $0.15 | $0.15 | same | per DBU |
| Jobs Compute Photon | Premium | $0.30 | $0.30 | same | per DBU |
| Jobs Compute Photon | Standard | $0.15 | $0.15 | same | per DBU |
| Jobs Light Compute | Premium | $0.22 | $0.22 | same | per DBU |
| Jobs Light Compute | Standard | $0.07 | $0.07 | same | per DBU |
| Launch Charge Serverless Realtime Inferencing | — | $0.084 | $0.07 | +20.0% | per DBU |
| Model Training | Premium | $0.78 | $0.65 | +20.0% | per DBU |
| Pro Compute Delta Live Tables | Premium | $0.38 | $0.38 | same | per DBU |
| Pro Compute Photon Delta Live Tables | Premium | $0.38 | $0.38 | same | per DBU |
| Serverless Realtime Inferencing | Premium | $0.084 | $0.07 | +20.0% | per DBU |
| Serverless SQL | Premium | $0.91 | $0.70 | +30.0% | per DBU |
| SQL Analytics | Premium | $0.22 | $0.22 | same | per DBU |
| SQL Analytics | Standard | $0.22 | $0.22 | same | per DBU |
| SQL Compute Pro | Premium | $0.72 | $0.55 | +30.9% | per DBU |
Get the monthly pricing digest
Every Databricks price change, once a month. Free.
We only use your email for the monthly digest. Unsubscribe anytime with one click. Privacy